📖 Overview
<aside> 🧩
WHAT IT DOES
When you open an agent, everything you can build, configure, connect, and review lives in a row of tabs across the top. This page maps each tab — what it's for and where to go deeper.
</aside>
Select an agent from Managing Your Agents to open its workspace. The tabs are grouped by what you're doing — build it, configure it, connect it, deliver it, and observe it.
| Tab | What you do there |
|---|---|
| Designer | Build and refine the agent in plain language, with a live preview. |
| Settings | Name, conversation behavior, features, privacy & compliance, and the AI model. |
| Advanced | Connect APIs, databases, knowledge, other agents, telephony, cards, and tables. |
| Channels | Publish the agent to web chat, Microsoft Teams, Slack, phone, SMS, and more. |
| Human Escalation | Hand conversations off to a person when needed. |
| Identity Providers | Let the agent sign users in through your identity provider. |
| Evals | The saved checks that prove the agent still behaves, and how each has fared over time. |
| Log | Replay real conversations turn by turn. |
| Version History | Restore or publish any earlier build of the agent. |
<aside> ⭐
TIP
New to an agent? Start on the Designer to shape what it does, then move left-to-right across the tabs — configure Settings, connect anything it needs under Advanced, publish it under Channels, and watch real conversations in the Log.
</aside>
<aside> 🗣️
Need help? Contact your Customer Success representative or reach out through zammo.ai/support.
</aside>